Just wondering if we know when larger planes will be offered in game. It would be nice to see the big planes land and be serviced and see if our airport can withstand the large influx of passengers.
The devs said they will implement larger aircraft after fixing performance issues that bogs the game (which i presume Alpha 29? Or Alpha 28.7?), though maybe a 767 and A330 tier widebodies, not the Queen and King. Those will be implemented in Beta.
When ik becomes possible to add your own aircraft these will be implemented. There is however no insight on when this will be possible.
I’ve a few ready to add too.
I personally prefer this game to focus on more small airplanes than medium or large airplanes. Look at all these airplanes with less than 20 passenger capacity.
Piper | Piper J-3 Cub |
---|---|
Beechcraft | Beechcraft Skipper |
Cessna | Cessna 150 |
Cessna | Cessna 162 Skycatcher |
Cessna | Cessna 170 |
Piaggio | Piaggio P.166 |
Piper | Piper PA-38 Tomahawk |
Piper | Piper PA-18 Super Cub |
Piper | Piper PA-12 |
Tecnam | Tecnam P92 |
Tecnam | Tecnam P2004/6/8 |
Beechcraft | Beechcraft Musketeer |
Beechcraft | Beechcraft Duchess |
Cessna | Cessna 152 |
Cessna | Cessna 172P |
Cessna | Cessna 182 Skylane |
Cessna | Cessna 350 Corvalis |
Daher-Socata | ST 10 Diplomate |
Daher-Socata | Socata TB |
Piper | Piper PA-44 Seminole |
Piper | Piper PA-24 Comanche |
Piper | Piper PA-28 Cherokee |
Piper | Piper PA-20 Pacer |
Piper | Piper PA-16 Clipper |
Aero Commander | Commander 500S |
Aero Commander | Commander 690C |
Beechcraft | Beechcraft Travel Air |
Cessna | Cessna 175 Skylark |
Cessna | Cessna 177 Cardinal |
Cessna | Cessna 195 |
Tecnam | Tecnam P2010 |
Beechcraft | Beech 36 Bonanza |
Beechcraft | Beech Baron 58 |
Beechcraft | Beechcraft Twin Bonanza |
Beechcraft | Beechcraft Duke |
Cessna | Cessna 180 |
Cessna | Cessna 335/340 |
Cessna | Cessna 336/337 Skymaster |
Cessna | Cessna Citation I/SP |
Cessna | Cessna Citation Mustang |
Helio | Helio Courier |
Piper | Piper PA-34 Seneca |
Piper | Piper Aerostar |
Piper | Piper PA-23 |
Beechcraft | Beechcraft Starship |
Cessna | Cessna 185 Skywagon |
Cessna | Cessna 210 Centurion |
Cessna | Cessna 421 |
Cessna | Cessna T303 Crusader |
Daher-Socata | TBM 700/850/900/910/930 |
de Havilland Canada | DHC-2 Beaver |
Embraer | EMB 500 Phenom 100 |
Piper | Piper PA-32R Saratoga |
Piper | Piper PA-46 |
Piper | Piper PA-30 Twin Comanche |
Piper | Piper PA-31T Cheyenne |
Piper | Piper PA-30 Twin Comanche |
Beechcraft | Beechcraft Premier I |
Cessna | Cessna 425 |
GippsAero | GA8 Airvan |
Piaggio | P.180 Avanti |
Piper | Piper PA-28-181 Archer |
Piper | Piper PA-31 Navajo |
British Aerospace | Bae 125 |
Cessna | Cessna 205/6/7 |
Cessna | Cessna 404 Titan |
Cessna | Cessna 414 |
Cessna | Cessna Citation II |
Cessna | Cessna Citation III/VI/VII |
Cessna | Cessna Citation V |
Pilatus | Pilatus PC-24 |
Piper | Piper PA-42 Cheyenne |
Beechcraft | Beechcraft Queen Air |
Britten-Norman | BN-2 Islander |
Cessna | Cessna 208 Caravan |
Cessna | Cessna 401/2 |
Cessna | Cessna 441 |
Cessna | Cessna Citation Excel/XLS+ |
Cessna | Cessna Citation Jet/525/M2 |
Cessna | Cessna Citation Latitude |
de Havilland Canada | DHC-3 Otter |
GippsAero | GippsAero GA10 |
Hawker Beechcraft | Hawker 400 |
Pilatus | PC-12 |
Quest | Quest Kodiak |
Tecnam | Tecnam P2012 Traveller |
Beechcraft | Beech Super King Air |
Cessna | Cessna 441 Conquest II |
Pilatus | PC-6 Porter |
Piper | Piper PA-31-350 Chieftain |
Cessna | Cessna 208B Grand Caravan/EX |
Antonov | AN-2 |
Cessna | Cessna Citation Longitude |
Cessna | Cessna Citation Sovereign |
Cessna | Cessna Citation X |
Cessna | Cessna F406 Caravan II |
Hawker Beechcraft | Hawker 800 |
Beechcraft | Beech King Air |
Bombardier | Challenger 605 |
Bombardier | Challenger 850 |
Bombardier | Challenger 870 |
Beechcraft | Beech 99 Airliner |
Dornier | Do 228 |
British Aerospace | Handley Page Jetstream |
Britten-Norman | Britten-Norman Trislander |
GippsAero | GAF Nomad |
Antonov | AN-24 |
Antonov | AN-28 |
Embraer | EMB 110 |
Beechcraft | Beech 1900C |
Beechcraft | Beech 1900D |
British Aerospace | Jetstream 31 |
British Aerospace | Jetstream 32 |
de Havilland Canada | DHC-6 Twin Otter |
Dornier | Do 228 NG |
Fairchild Swearingen | Metro |
Fairchild Swearingen | Metro 23 |
Fairchild Swearingen | Metro II |
Fairchild Swearingen | Metro III |
LET | L-410 |
LET | L-410 UVP |
Source: AirportCEO Mod Manager Excel Sheet.
@EG0611 Why?! Isn’t it more fun to simulate a bigger airport?
Why?! Isn’t it more fun to simulate a bigger airport?
No it isn’t. I don’t understand why some players are focusing on building the biggest stereotype airports like Atlanta with tons of runways and tons of gates with biggest stereotype airplanes like A380 or 747. I personally prefer to enjoy while creating a commuter airport with bunch of local airlines flying to local municipal airports while having a couple of medium sized flights to other commuter airports.
Definitely a good point!
I think that what we are seeing in general in all the simulation/management area of games is the lack of titles that can take one aspect of real life - in our case airports - and try to recreate it in a mostly realistic way. One of the key elements to that, is the scale. I don’t see any titles out there are able to do that and ACEO has the potential to do that.
I don’t want to create the biggest airport ever (don’t have time for that) but it would be great if I can have a simulation that gives you the ability to do it, at least the ability to create a medium international airport, I would call it a success.
A bit off-topic, but think of Cities Skylines, great game but you can’t create a city that is bigger than 500K people and be playable, so what kind of city building can possibly be that?!
If the engine can handle that, yes
We should have some goalposts in Airport CEO, like in Anno 1404, so you can focus on a expert small airport goal, or a big interconental one. It would show the choices to all players.
I hope 2nd floor is added way before large planes.
Also need to state the obvious, but a plane with 150 pax takes 4+ hours to turnaround, so a 300+ will take 8 to 12 hours. Game time MUST be slowed down before large planes.
@EG0611 What about the Grumman AA-5 series?
What about the Grumman AA-5 series?
Added to the ACEOMM Aircrafts list. Thank you
Sure it is, to my opinion. It’s a feature more. The ability to build an big mega-airport don’t forbid you to build an commuter airport, but gives you the possibility to do that if you want.
To build an big airport gives - perhaps, if developed - the possibility to design a hub system, transfer zones, a lot more necessary terminal and tarmac design. Probably different terminal levels to board the A380 and so on.
I’m of your opinion, if players only want to have wide-body flights, there are less differences to a smaller airport. But - dreaming - if perhaps wide-bodies can only fly fully occupied if there are enough commuter flights it will be a great thing in game.
On the other site: watching both PA-31 and PA-41 the same day is nice for plane-spotters, but don’t distinguish in game handling.
A little bit provocating (friendly meaning! ;)) I can ask: is there more fun to build an airport for medium-sized aircrafts than building only a GA-airport?
This topic was automatically closed 31 days after the last reply. New replies are no longer allowed.